Hi all,
Below the Language Pair update for December.
Each new Language Pair version usually includes an updated and improved training data corpus as well as potential fixes. For MT Edge customers, it is a good practice to ensure that the latest version of the language pairs is installed to benefit from the latest improvements. In order to help you with this, we are going to publish the list of Language Pair updates on a monthly basis in this forum. We hope you'll find it useful.
In Q3 2020, we started to release version 8.5 of our language pairs. The 8.5 version of the language pairs is including an improved way to apply dictionary entries during the translation.
There are currently 50 LPs on version 8.5 and 96 LPs on version 8.4. All languages pairs are adaptable.
Important information regarding MT Edge and LPs version compatibility:
- 8.4 versions of the language pairs are supported by any MT Edge 8.4 release
- 8.5 versions of the language pairs are supported only by MT Edge 8.4.5
- MT Edge 8.5 supports all versions of the language pairs.
Below, you will find the updates for December:
Source | Target | Language Code | Latest Version | Latest Minor version |
Urdu | Arabic | UrdAra | 8.5 | 8.5.0 |
Arabic | Urdu | AraUrd | 8.5 | 8.5.0 |
English | Uzbek | EngUzb | 8.5 | 8.5.0 |
Uzbek | English | UzbEng | 8.5 | 8.5.0 |
German | English | GerEng | 8.5 | 8.5.3 |
English | Ukrainian | EngUkr | 8.5 | 8.5.0 |
The full list of Language Pairs and the latest version available for each can be found in this table:
Source
|
Target
|
Language Code
|
Latest Version
|
Latest Minor version
|
---|---|---|---|---|
Albanian | English | AlbEng | 8.4 | 8.4.1 |
Arabic | English | AraEng | 8.4 | 8.4.2 |
Arabic | French | AraFra | 8.4 | 8.4.2 |
Arabic | Hebrew | AraHeb | 8.4 | 8.4.1 |
Arabic | Spanish | AraSpa | 8.4 | 8.4.2 |
Arabic | Urdu | AraUrd | 8.5 | 8.5.0 |
Armenian | English | ArmEng | 8.4 | 8.4.1 |
Bengali | English | BenEng | 8.4 | 8.4.1 |
Bulgarian | English | BulEng | 8.4 | 8.4.1 |
Burmese | English | BurEng | 8.5 | 8.5.0 |
Catalan | English | CatEng | 8.5 | 8.5.0 |
Catalan | Spanish | CatSpa | 8.4 | 8.4.1 |
Chinese Simplified | English | ChiEng | 8.5 | 8.5.3 |
Chinese-Simplified | Japanese | ChiJpn | 8.4 | 8.4.1 |
Chinese-Traditional | English | ChtEng | 8.4 | 8.4.1 |
Croatian | English | HrvEng | 8.4 | 8.4.2 |
Czech | English | CzeEng | 8.4 | 8.4.2 |
Danish | English | DanEng | 8.4 | 8.4.1 |
Dari | English | FadEng | 8.4 | 8.4.2 |
Dutch | English | DutEng | 8.4 | 8.4.2 |
Dutch | French | DutFra | 8.4 | 8.4.1 |
Dutch | German | DutGer | 8.4 | 8.4.1 |
English | Albanian | EngAlb | 8.4 | 8.4.2 |
English | Arabic | EngAra | 8.4 | 8.4.2 |
English | Armenian | EngArm | 8.4 | 8.4.1 |
English | Bengali | EngBen | 8.4 | 8.4.2 |
English | Bulgarian | EngBul | 8.5 | 8.5.0 |
English | Burmese | EngBur | 8.5 | 8.5.0 |
English | Catalan | EngCat | 8.4 | 8.4.2 |
English | Chinese-Simplified | EngChi | 8.5 | 8.5.1 |
English | Chinese-Traditional | EngCht | 8.4 | 8.4.1 |
English | Croatian | EngHrv | 8.5 | 8.5.0 |
English | Czech | EngCze | 8.5 | 8.5.1 |
English | Danish | EngDan | 8.4 | 8.4.1 |
English | Dari | EngFad | 8.4 | 8.4.2 |
English | Dutch | EngDut | 8.5 | 8.5.1 |
English | Estonian | EngEst | 8.5 | 8.5.0 |
English | Finnish | EngFin | 8.5 | 8.5.0 |
English | French | EngFra | 8.5 | 8.5.0 |
English | French-Canadian | EngFrc | 8.4 | 8.4.1 |
English | Georgian | EngGeo | 8.4 | 8.4.1 |
English | German | EngGer | 8.5 | 8.5.1 |
English | Greek | EngGre | 8.5 | 8.5.1 |
English | Hausa | EngHau | 8.4 | 8.4.1 |
English | Hebrew | EngHeb | 8.4 | 8.4.0 |
English | Hindi | EngHin | 8.4 | 8.4.2 |
English | Hungarian | EngHun | 8.5 | 8.5.0 |
English | Indonesian | EngInd | 8.4 | 8.4.1 |
English | Italian | EngIta | 8.5 | 8.5.0 |
English | Japanese | EngJpn | 8.4 | 8.4.2 |
English | Javanese | EngJav | 8.5 | 8.5.1 |
English | Khmer | EngKhm | 8.5 | 8.5.0 |
English | Korean | EngKor | 8.4 | 8.4.2 |
English | Latvian | EngLav | 8.5 | 8.5.0 |
English | Lithuanian | EngLit | 8.5 | 8.5.0 |
English | Malay | EngMay | 8.4 | 8.4.1 |
English | Maltese | EngMlt | 8.5 | 8.5.0 |
English | Norwegian | EngNor | 8.4 | 8.4.2 |
English | Pashto | EngPus | 8.4 | 8.4.2 |
English | Persian | EngPer | 8.4 | 8.4.2 |
English | Polish | EngPol | 8.5 | 8.5.0 |
English | Portuguese | EngPor | 8.4 | 8.4.2 |
English | Portuguese-Brazilian | EngPtb | 8.4 | 8.4.0 |
English | Romanian | EngRum | 8.5 | 8.5.0 |
English | Russian | EngRus | 8.4 | 8.4.1 |
English | Serbian | EngSrp | 8.5 | 8.5.0 |
English | Slovak | EngSlo | 8.5 | 8.5.0 |
English | Slovenian | EngSlv | 8.4 | 8.4.1 |
English | Somali | EngSom | 8.4 | 8.4.1 |
English | Spanish | EngSpa | 8.5 |
8.5.2 |
English | Swahili | EngSwa | 8.4 | 8.4.1 |
English | Swedish | EngSwe | 8.4 | 8.4.2 |
English | Thai | EngTha | 8.4 | 8.4.2 |
English | Turkish | EngTur | 8.4 | 8.4.2 |
English | Ukrainian | EngUkr | 8.5 | 8.5.0 |
English | Urdu | EngUrd | 8.4 | 8.4.1 |
English | Vietnamese | EngVie | 8.4 | 8.4.1 |
Estonian | English | EstEng | 8.4 | 8.4.1 |
Finnish | English | FinEng | 8.4 | 8.4.2 |
French | Arabic | FraAra | 8.4 | 8.4.2 |
French | Dutch | FraDut | 8.4 | 8.4.1 |
French | English | FraEng | 8.5 | 8.5.4 |
French | German | FraGer | 8.5 | 8.5.0 |
French | Italian | FraIta | 8.4 | 8.4.1 |
French | Spanish | FraSpa | 8.4 | 8.4.1 |
Georgian | English | GeoEng | 8.4 | 8.4.1 |
German | Arabic | GerAra | 8.4 | 8.4.2 |
German | Dutch | GerDut | 8.5 | 8.5.0 |
German | English | GerEng | 8.5 |
8.5.3 |
German | French | GerFra | 8.5 | 8.5.0 |
German | Italian | GerIta | 8.5 | 8.5.0 |
German | Polish | GerPol | 8.5 | 8.5.0 |
German | Spanish | GerSpa | 8.5 | 8.5.0 |
Greek | English | GreEng | 8.5 | 8.5.0 |
Hausa | English | HauEng | 8.4 | 8.4.1 |
Hebrew | Arabic | HebAra | 8.4 | 8.4.1 |
Hebrew | English | HebEng | 8.4 | 8.4.2 |
Hindi | English | HinEng | 8.4 | 8.4.1 |
Hungarian | English | HunEng | 8.4 | 8.4.4 |
Indonesian | English | IndEng | 8.4 | 8.4.2 |
Italian | English | ItaEng | 8.5 | 8.5.1 |
Italian | French | ItaFra | 8.4 | 8.4.0 |
Italian | German | ItaGer | 8.4 | 8.4.3 |
Italian | Spanish | ItaSpa | 8.4 | 8.4.1 |
Japanese | Chinese-Simplified | JpnChi | 8.4 | 8.4.1 |
Japanese | English | JpnEng | 8.5 | 8.5.5 |
Javanese | English | JavEng | 8.5 | 8.5.0 |
Khmer | English | KhmEng | 8.5 | 8.5.0 |
Korean | English | KorEng | 8.5 | 8.5.0 |
Latvian | English | LavEng | 8.4 | 8.4.3 |
Lithuanian | English | LitEng | 8.5 | 8.5.0 |
Malay | English | MayEng | 8.4 | 8.4.2 |
Maltese | English | MltEng | 8.4 | 8.4.0 |
Norwegian | English | NorEng | 8.4 | 8.4.1 |
Pashto | English | PusEng | 8.4 | 8.4.2 |
Persian | Arabic | PerAra | 8.4 | 8.4.1 |
Persian | English | PerEng | 8.4 | 8.4.2 |
Polish | English | PolEng | 8.4 | 8.4.1 |
Portuguese | English | PorEng |
8.5 |
8.5.0 |
Portuguese Brazilian | English | PtbEng | 8.4 | 8.4.0 |
Portuguese | Spanish | PorSpa | 8.5 | 8.5.0 |
Romanian | English | RumEng | 8.4 | 8.4.4 |
Russian | Arabic | RusAra | 8.4 | 8.4.1 |
Russian | English | RusEng | 8.4 | 8.4.2 |
Russian | German | RusGer | 8.4 | 8.4.2 |
Serbian | English | SrpEng | 8.4 | 8.4.2 |
Slovak | English | SloEng | 8.4 | 8.4.2 |
Slovenian | English | SlvEng | 8.4 | 8.4.1 |
Somali | English | SomEng |
8.4 |
8.4.1 |
Spanish | Arabic | SpaAra | 8.4 | 8.4.2 |
Spanish | Catalan | SpaCat | 8.4 | 8.4.1 |
Spanish | English | SpaEng | 8.5 | 8.5.0 |
Spanish | French | SpaFra | 8.4 | 8.4.1 |
Spanish | German | SpaGer | 8.5 | 8.5.1 |
Spanish | Italian | SpaIta | 8.4 | 8.4.1 |
Spanish | Portuguese | SpaPor | 8.4 | 8.4.1 |
Swahili | English | SwaEng | 8.4 | 8.4.1 |
Swedish | English | SweEng | 8.4 | 8.4.1 |
Thai | English | ThaEng | 8.4 | 8.4.3 |
Turkish | Arabic | TurAra | 8.4 | 8.4.1 |
Turkish | English | TurEng | 8.4 | 8.4.2 |
Ukrainian | English | UkrEng | 8.4 | 8.4.1 |
Urdu | Arabic | UrdAra | 8.5 | 8.5.0 |
Urdu | English | UrdEng | 8.4 | 8.4.1 |
Uzbek | English | UzbEng | 8.5 | 8.5.0 |
Vietnamese | English | VieEng | 8.5 | 8.5.1 |